FMM piper Ashley McMichael (above) carried on his good form from the Northern Meeting at Inverness (1st B grade MSR) by winning the MSR and Piobaireachd runner-up titles at the All-Ireland Solos. Contest co-ordinator Mervyn Herron reports: ‘The 2014 All Ireland Solos were staged yesterday [Sept 20] in Monkstown Community School with a large crowd in attendance to listen to all the various grades. It started at 10 am and carried on until 5 45pm a little later than usual because of the high number of piobaireachd players. It was a successful event for the joint promoters the IPBA and the RSPBA.’
https://ppresshop.myshopify.com/products/pipe-band-magazine
Get more on the RSPBA Northern Ireland Branch here and read branch news in the new edition of Pipe Band Magazine out on October 1 and available from rspba.org and from pipingpress.com. It is no longer available via the College of Piping or the College of Piping Bookstore app.
JUVENILE DRUMMING UNDER 14 | WINNER | BAND | |
1ST | T MERRIGAN SHIELD AND MEDAL | Fintan Daly | St Laurence Howth |
2ND | AI MEDAL | Daniel Lynn | Cullybackey |
3RD | AI MEDAL | Matthew Brown | McDonald Mem |
JUVENILE DRUMMING UNDER 16 | WINNER | BAND | |
1ST |
CHRISTY MERRIGAN SHIELD AND MEDAL
|
Matthew Wenlock | Cullybackey |
2ND | AI MEDAL | Ryan Martin | Cullbackey |
3RD | AI MEDAL | Eoin Rogers | St Laurence Toole |
JUNIOR DRUMS SECTION A | WINNER | BAND | |
1ST | Presidents Cup & Medal | Dean Smyth | Scottish Power |
2ND | AI MEDAL | Marcus Wenlock | Cullybackey |
3RD | AI MEDAL | Robert Barrett | SLOT |
JUNIOR DRUMS SECTION B | WINNER | BAND | |
1ST |
Frank Saunders Memorial Trophy & Medal
|
Michael Brown | Bleary & Dist. |
2ND | AI MEDAL | Joseph Weir | Marlacoo |
3RD | AI MEDAL | Craig Anderson | PSNI |
BEST JUNIOR FEMALE DRUMMER | Cathy Callaghan | Cullybackey | |
INTERMEDIATE DRUMS | WINNER | BAND | |
1ST |
The Bobby Rea Mem. Trophy & Medal
|
Jonathon Hoy | Cullybackey |
2ND | AI Medal | Gus Sicard | Inveraray |
3RD | AI MEDAL | John Murphy | St Finbarrs |
SENIOR DRUMMING | WINNER | BAND | |
1ST | SEAN BISTO KEOGH CUP |
Michael McKenna Bathgate
|
SLOT |
2ND | AI MEDAL | Gareth McLees | Shotts and Dykehead |
3RD | AI MEDAL | Stephen Creighton | SLOT |
JUVENILE PIPING UNDER 14 | WINNER | BAND | |
1ST | SHIELD AND GOLD MEDAL | Ryan Cupples Mendaez | Cleland |
2ND | AI MEDAL | Alex Fenton | McNeillstown |
3RD | AI MEDAL | Samantha Coburn | Cottown |
JUVENILE PIPING UNDER 16 | WINNER | BAND | |
1ST | N MCCUTCHEON CUP GOLD MEDAL | James Stone | St Finbarrs |
2ND | AI MEDAL | Jake Walker | PSNI |
3RD | AI MEDAL | Gary Stephenson | Cullen |
JUNIOR PIPING SECTION A | WINNER | BAND | |
1ST | DONALD ROSS CUP & GOLD MEDAL | James Frazer | Bleary and Dist |
2ND | AI MEDAL | Jason McAllister | St Laurence OToole |
3RD | AI MEDAL | Chris Earls | Arklow |
JUNIOR PIPING SECTION B | WINNER | BAND | |
1ST |
TIM KEOUGH MEMORIAL TROPHY & MEDAL
|
Alastair Donaghy | Manorcunningham |
2ND | AI MEDAL | Connor Jardine | North Lanarkshire School |
3RD | AI MEDAL | Jack Hannigan | Aughintober |
INTERMEDIATE PIPING | WINNER | BAND | |
1ST | ROY MCNALLY MEM CUP AND MEDAL | Scott Barr | Field Marshal |
2ND | AI MEDAL | Glen Ross | Field Marshal |
3RD | AI MEDAL | Conor McCallion | Field Marshal |
PIOBAIREACHD B | WINNER | BAND | |
1st Mary Catherine MacPhee Mem Trop and Medal
|
AI MEDAL | John McElmurry | Matt Boyd |
2nd Medal
|
AI MEDAL | Colin McLean | Cullybackey |
3RD MEDAL
|
AI MEDAL | Cameron Hume | Cullybackey |
PIOBAIREACHD A | WINNER | BAND | |
1ST | NEWSPOWER CUP AND MEDAL | Graham Drummond | Field Marshal |
2ND |
IAN JESS PERPETUAL SHIELD AND MEDAL
|
Ashley McMichael | Field Marshal |
3RD | AI MEDAL | Ben Greeves | Bellaghy |
SENIOR PIPING | WINNER | BAND | |
1ST |
PIPE MAJOR W.H.R. WOOD CUP AND MEDAL
|
ASHLEY MCMICHAEL | Field Marshal Montgomery |
2ND | AI MEDAL | EMMETT CONWAY | Field Marshal Montgomery |
3RD | AI MEDAL | KRIS COYLE | Field Marshal Montgomery |
Recent Comments