The draw for the piping and drumming competition this Sat., Sept 20th, is:
EVENT 1 CHANTER starts 9:00
| 1 | Jack Liddell | Bendochy |
| 2 | Ellie Cudworth | Kirkmichael |
| 3 | Zoe Bruce | Kirriemuir |
| 4 | Alistair Taylor | Coupar Angus |
| 5 | Jake Howie | Stonehaven |
| 6 | Ben MacDermid | Monifieth |
| 7 | Freya Ross | Carnoustie |
| 8 | Finlay MacIntosh | Perth |
| 9 | Ian Taylor | Coupar Angus |
| 10 | Catriona Duthie | |
| 11 | Drew McDonald | Forfar |
| 12 | Krzysztof Black | Monikie |
| 13 | Leon Carnegie | Monifieth |
| 14 | Liam Campbell | Forfar |
| 15 | Rory Moffat |
EVENT 2 NOVICE starts approx 9:45
| 1 | Ciaran Kidd | Monifieth |
| 2 | Gregor Cunningham | Blairgowrie |
| 3 | Robert Smith | Blairgowrie |
| 4 | Glen Kelly | Monifieth |
| 5 | Tom Sinclair | Wolfhill |
EVENT 3 INTERMEDIATE starts approx 10:15
| 1 | Owen Woodcock | Forfar |
| 2 | John Cumming | Dunfermline |
| 3 | Matthew McSheffrey | Kirriemuir |
| 4 | Liam Brown | Johnshaven |
| 5 | Garret Rodgers | |
| 6 | Andrew Young | Laurencekirk |
| 7 | Tod Bannerman | Coupar Angus |
| 8 | Bruce Patullo |
EVENT 4 UNDER 15 PIOB starts 9:00
| 1 | Owen Sweeney | Carnoustie |
| 2 | Christopher Happs | Midlothian |
| 3 | Jordan Ednie | Monifieth |
EVENT 5 15-18 PIOB starts approx 9:30
| 1 | Liam Donaldson | Kirriemuir |
| 2 | Callum Brown | Peterculter |
| 3 | Callum Douglas | Coupar Angus |
| 4 | Jamie Falconer | Arbroath |
| 5 | Theo Pratt | |
| 6 | Aaron Bryce | Perth |
EVENT 6 UNDER 15 MSR
Starts approx 10:30
| 1 | Owen Sweeney | Carnoustie |
| 2 | Jordan Ednie | Monifieth |
| 3 | Christopher Happs | Midlothian |
| 4 | Brogan Townsley | Perth |
EVENT 7 15-18 MSR
Starts approx 13:00
| 1 | Liam Mulheron | Dunfermline |
| 2 | Theo Pratt | |
| 3 | Liam Donaldson | Kirriemuir |
| 4 | Ewan Cameron | Madras College |
| 5 | Douglas Mair | Kinross |
| 6 | Jamie Falconer | Arbroath |
| 7 | Callum Douglas | Coupar Angus |
| 8 | Callum Brown | Peterculter |
| 9 | Sean McHugh | Elgin |
| 10 | Aaron Bryce | Perth |
| 11 | Grant Sanderson | Finavon |
| 12 | Murray Watt | Alford |
EVENT 8 UNDER 15 JIG
Starts approx14:15
| 1 | Liam Brown | Johnshaven |
| 2 | Christopher Happs | Midlothian |
| 3 | Robert Smith | Blairgowrie |
| 4 | Owen Woodcock | Forfar |
| 5 | John Cumming | Dunfermline |
| 6 | Jordan Ednie | Monifieth |
| 7 | Matthew McSheffrey | Kirriemuir |
| 8 | Owen Sweeney | Carnoustie |
| 9 | Brogan Townsley | Perth |
EVENT 9 15-18 JIG
Starts approx 15:00
| 1 | Sean McHugh | Elgin |
| 2 | Grant Sanderson | Finavon |
| 3 | Liam Mulheron | Dunfermline |
| 4 | Alasdair Johnston | |
| 5 | Aaron Bryce | Perth |
| 6 | Ewan Cameron | Madras College |
| 7 | Callum Brown | Peterculter |
| 8 | Callum Douglas | Coupar Angus |
| 9 | Murray Watt | Alford |
| 10 | Liam Donaldson | Kirriemuir |
| 11 | Douglas Mair | Kinross |
| 12 | Theo Pratt |
EVENT 10 UNDER 15 6/8
Starts approx11:00
| 1 | Jordan Ednie | Monifieth |
| 2 | Tod Bannerman | Coupar Angus |
| 3 | Brogan Townsley | Perth |
| 4 | Owen Woodcock | Forfar |
| 5 | Robert Smith | Blairgowrie |
| 6 | Matthew McSheffrey | Kirriemuir |
| 7 | Tom Sinclair | Wolfhill |
| 8 | Liam Brown | Johnshaven |
| 9 | Christopher Happs | Midlothian |
| 10 | Gregor Cunningham | Blairgowrie |
| 11 | Owen Sweeney | Carnoustie |
EVENT 11 15-18 6/8
Starts approx 13:00
| 1 | Sean McHugh | Elgin |
| 2 | Liam Donaldson | Kirriemuir |
| 3 | Aaron Bryce | Perth |
| 4 | Jamie Falconer | Arbroath |
| 5 | Liam Mulheron | Dunfermline |
| 6 | Mark Donnachie | Carnoustie |
| 7 | Ewan Cameron | Madras College |
| 8 | Grant Sanderson | Finavon |
| 9 | Callum Brown | Peterculter |
| 10 | Theo Pratt | |
| 11 | Andrew Young | Laurencekirk |
| 12 | Douglas Mair | Kinross |
| 13 | Callum Douglas | Coupar Angus |
Events 12 & 13 Open Piping MSR an Hornpipe and Jig have no entrants
Anyone wishing to enter can do so on the day and is likely to start approx 15:45
EVENT 14 DRUMMING on PAD
Starts 9:00
| 1 | Logan Grant | Woodside |
| 2 | Dana Liddell | Blairgowrie |
| 3 | Robert Sinclair | Wolfhill |
| 4 | Tommi McAndrew | Laurencekirk |
| 5 | Bayley Cudworth | Kirkmichael |
EVENT 15 NOVICE DRUMMING
Starts approx 9:20
| 1 | Josh Craigie | Carnoustie |
| 2 | Lewis Christie | Monifieth |
| 3 | Jack Hart | Carnoustie |
| 4 | Ross Pattullo | Coupar Angus |
| 5 | Alexander Tannahill | Coupar Angus |
| 6 | Andrew Mands | Coupar Angus |
| 7 | Erinne Black | Brechin |
| 8 | Fiona Downie | Pitlochry |
| 9 | Darren Nairn | Coupar Angus |
| 10 | Matthew Crichton | Cove |
| 11 | Hannah Mitchell | Aberdeen |
| 12 | Matthew Tough | Cove |
| 13 | Finlay Watt | Alford |
| 14 | Murray Borthwick | Monifieth |
| 15 | Rebecca Oswald | Perth |
EVENT 17 U18 MSR
Starts approx 11:15
| 1 | Innes McKay | Montrose |
| 2 | Eryn Sinclair | New Alyth |
| 3 | Craig Foggo | Leuchars |
| 4 | Chloe Taylor | Strathtay |
| 5 | Abby Sutherland | Crieff |
| 6 | Adam Robertson | Kellas |
EVENT 18 OPEN DRUMMING MSR
Starts approx 14:30
| 1 | Craig Foggo | Leuchars |
| 2 | Chloe Taylor | Strathtay |
| 3 | Brian Martin | Peterculter |
| 4 | Abby Sutherland | Crieff |
| 5 | Lachlan Gibb | |
| 6 | Christopher Carter | Portlethen |
| 7 | Innes McKay | Montrose |
| 8 | Laura Oswald | Perth |
EVENT 19 OPEN DRUMMING H&J
Starts approx 15:15
| 1 | Abby Sutherland | Crieff |
| 2 | Lachlan Gibb | |
| 3 | Christopher Carter | Portlethen |
| 4 | Brian Martin | Peterculter |
EVENT 20 NOVICE TENOR
Starts approx 10:30
| 1 | Zoe Pattullo | Coupar Angus |
| 2 | Amy Hart | Carnoustie |
| 3 | Billie Louise Halstead | Glenrothes |
| 4 | Anna Pearson | Laurencekirk |
| 5 | Christopher Lorimer | Carnoustie |
| 6 | Liam Sim | Aberdeen |
| 7 | Ewan Noble | Carnoustie |
| 8 | Erin Gillies | Perth |
| 9 | Cassidy McDade | Glenrothes |
| 10 | Danielle MacDermid | Monifieth |
| 11 | Sarah Tannahill | Coupar Angus |
EVENT 21 TENOR MARCH
Starts approx 13:00
| 1 | Amy Hart | Carnoustie |
| 2 | Eilidh Duthie | |
| 3 | Christopher Lorimer | Carnoustie |
| 4 | Andrew Bonnar | Kircaldy |
| 5 | Ewan Noble | Carnoustie |
| 6 | Aaron Bryce | Perth |
| 7 | Holly Ross | Carnoustie |
| 8 | Sophie Martin | Peterculter |
| 9 | Bethany Guthrie | Kirriemuir |
| 10 | Danielle MacDermid | Monifieth |
EVENT 22 18 & UNDER TENOR MSR
Starts approx 14:00
| 1 | Bethany Guthrie | Kirriemuir |
| 2 | Sophie Martin | Peterculter |
| 3 | Erin Gillies | Perth |
| 4 | Aaron Bryce | Perth |
EVENT 23 OPEN TENOR Starts approx 15:45
| 1 | Bethany Guthrie | Kirriemuir |
| 2 | Sarah Grant | Turriff |















Recent Comments